Search Results
Your search returned more than 500. Only the top results are presented.
Results 1 - 25 of 500
MLS #: 24-256240 | $1 | 2208 W Aviation Way - Cedar City, UT 84721
6,000 Sq. Ft. | 0.44 Acres | Yr. Built: 2025
MLS #: 25-260053 | $1 | #4 3546 N 1150 W - Spanish Fork, UT 84660
1,418 Sq. Ft. | 0.33 Acres | Yr. Built: 2025
Buyer and buyer's agent to verify all information, including square footage, zoning, and permitted uses. Information is deemed reliable but not guaranteed.
MLS #: 25-260054 | $1 | 3546 N 1150 W - Spanish Fork, UT 84660
46,876 Sq. Ft. | 0.31 Acres | Yr. Built: 2025
Buyer and buyer's agent to verify all information, including square footage, zoning, and permitted uses. Information is deemed reliable but not guaranteed.
MLS #: 25-262623 | $1 | 250 N Red Clfs DR - St George, UT 84790
90,375 Sq. Ft. | 8.96 Acres | Yr. Built: 1992
MLS #: 24-250857 | $1 | Pioneer Rd, Horseshoe - St George, UT 84790
4.15 Acres
The construction has begun and Starbucks and Cafe Rio have locked in their spot! This incredible opportunity to join other national retailers at ground zero of the Sun River Commons shopping era! Smit...
MLS #: 25-262348 | $1 | 1479 George Washington Blvd - St George, UT 84790
40,000 Sq. Ft. | 1.53 Acres | Yr. Built: 2024
See package in documents.
MLS #: 17-186477 | $1 | 624 S 1000 E - St George, UT 84770
19,557 Sq. Ft. | 2.00 Acres | Yr. Built: 2015
MLS #: 18-194643 | $1 | 929 W Sunset Blvd - St George, UT 84770
35,280 Sq. Ft. | 3.60 Acres | Yr. Built: 1988
MLS #: 22-236201 | $1 | 250 N Red Clfs DR - St George, UT 84790
90,375 Sq. Ft. | 8.96 Acres | Yr. Built: 1992
Additional Space Available - Reference MLS # 24-249276
MLS #: 23-244941 | $1 | 396 N 2150 Unit 3 W - Cedar City, UT 84721
2,650 Sq. Ft. | 1.13 Acres | Yr. Built: 2005
MLS #: 24-247404 | $1 | 396 N 2150 Unit 5 W - Cedar City, UT 84721
2,650 Sq. Ft. | 1.13 Acres | Yr. Built: 2005
MLS #: 24-248450 | $1 | 174 Old Hwy 91 - Hurricane, UT 84737
42,000 Sq. Ft. | 3.29 Acres | Yr. Built: 2024
MLS #: 24-249276 | $1 | 250 N Red Cliffs Dr - St George, UT 84770
60,744 Sq. Ft. | 4.47 Acres | Yr. Built: 1992
MLS #: 24-252644 | $1 | 767 E Hayfield DR - Washington, UT 84780
8,000 Sq. Ft. | 2.50 Acres | Yr. Built: 2024
Rental rates vary going from $3.00-4.50 a sq ft.One two story unit on each building. Quality new construction.
MLS #: 25-258134 | $2 | 1397 W Sunset #101 Blvd - St George, UT 84770
15,483 Sq. Ft. | 1.08 Acres | Yr. Built: 1999
MLS #: 25-259017 | $2 | 545 W State ST - Hurricane, UT 84737
10,092 Sq. Ft. | 0.77 Acres | Yr. Built: 2005
MLS #: 25-259758 | $2 | 1611 E 2450 S ST - St George, UT 84790
3,300 Sq. Ft. | 0.05 Acres | Yr. Built: 2020
Call for showings. Lease amount is $2,784 per month, NNN lease. CAM fees are under review and subject to change.
MLS #: 25-261344 | $2 | 1490 E FOREMASTER #220 - St George, UT 84790
54,754 Sq. Ft. | 3.17 Acres | Yr. Built: 2003
MLS #: 25-262472 | $2 | 520 W Telegraph St Ste 1B - Washington, UT 84780
8,115 Sq. Ft. | 0.77 Acres | Yr. Built: 2004
Call Abraham 435-632-9060 to schedule a showing. All cash offers must have verification of funds. All loan offers must include a pre-qualification. Offers presented Mon-Fri during business hours, send...
MLS #: 24-248755 | $2 | 941 N Main ST - Cedar City, UT 84721
9,890 Sq. Ft. | 0.64 Acres | Yr. Built: 2024
MLS #: 25-261086 | $3 | Rockstar Corner - St George, UT 84790
1.25 Acres
2.90 per sqft/annuallySeveral fantastic opportunities at the Sunriver Commons at Exit 2. Smith's Marketplace, Del Taco, In&Out, Cafe Rio, Les Schwab and Auto Zone have all called their spot! Perfe...
MLS #: 24-256990 | $21 | 1490 E Foremaster STE 260 - St George, UT 84790
54,754 Sq. Ft. | 3.17 Acres | Yr. Built: 2003
MLS #: 25-261699 | $40 | 2654 Red Cliffs DR - St George, UT 84790
12,012 Sq. Ft. | 2.86 Acres | Yr. Built: 2007
MLS #: 25-257467 | $50 | 839 Zion Park Blvd - Springdale, UT 84767
25,000 Sq. Ft. | 1.70 Acres | Yr. Built: 1970
To be built in 2025 there is expected to be suites available starting @ 1200 SQFT to 6000 SQFT. Call listing agent for complete details
MLS #: 25-261673 | $1,202 | 619 S Bluff,#204 - St George, UT 84770
Yr. Built: 2000
Call 435-879-1038 for showing. Currently occupied. Do not disturb tenant. Available July 7.
Page #: